Comparison Table
What changes between DAI and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999787 | $1.85 |
| Market cap | $4.6B | $984.9M |
| 24h volume | $78.25M | $66.24M |
| 7d change | +0.00% | +5.52% |
| Relative size | Dai is 4.67x Cosmos Hub's market cap | Cosmos Hub is 0.21x Dai's market cap |
| Volume comparison | Dai trades at 1.18x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.85x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.