Comparison Table
What changes between DAI and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Arbitrum |
|---|---|---|
| Market role | stablecoin liquidity rail | ARB market beta asset |
| Price | $0.999787 | $0.226691 |
| Market cap | $4.6B | $1.54B |
| 24h volume | $78.25M | $253.49M |
| 7d change | +0.00% | +9.54% |
| Relative size | Dai is 2.99x Arbitrum's market cap | Arbitrum is 0.33x Dai's market cap |
| Volume comparison | Dai trades at 0.31x Arbitrum's 24h volume | Arbitrum trades at 3.24x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.