Comparison Table
What changes between DAI and ALGO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Dai | Algorand |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999787 | $0.11624 |
| Market cap | $4.6B | $1.05B |
| 24h volume | $78.25M | $53.6M |
| 7d change | +0.00% | +10.35% |
| Relative size | Dai is 4.37x Algorand's market cap | Algorand is 0.23x Dai's market cap |
| Volume comparison | Dai trades at 1.46x Algorand's 24h volume | Algorand trades at 0.69x Dai's 24h volume |
Verify source records: Dai on CoinGecko and Algorand on CoinGecko. Read the risk disclosure.