Comparison Table
What changes between CRO and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | Worldcoin |
|---|---|---|
| Market role | exchange-linked market proxy | WLD market beta asset |
| Price | $0.067529 | $0.521153 |
| Market cap | $3.36B | $1.94B |
| 24h volume | $12.18M | $584.47M |
| 7d change | +13.65% | +20.53% |
| Relative size | Cronos is 1.73x Worldcoin's market cap | Worldcoin is 0.58x Cronos's market cap |
| Volume comparison | Cronos trades at 0.02x Worldcoin's 24h volume | Worldcoin trades at 48.00x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.