Comparison Table
What changes between CRO and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | POL (ex-MATIC) |
|---|---|---|
| Market role | exchange-linked market proxy | POL market beta asset |
| Price | $0.067529 | $0.120209 |
| Market cap | $3.36B | $1.28B |
| 24h volume | $12.18M | $109.7M |
| 7d change | +13.65% | +13.90% |
| Relative size | Cronos is 2.63x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.38x Cronos's market cap |
| Volume comparison | Cronos trades at 0.11x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 9.01x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.