Comparison Table
What changes between CRO and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | PancakeSwap |
|---|---|---|
| Market role | exchange-linked market proxy | CAKE market beta asset |
| Price | $0.067529 | $2.74 |
| Market cap | $3.36B | $874.18M |
| 24h volume | $12.18M | $75.72M |
| 7d change | +13.65% | +13.99% |
| Relative size | Cronos is 3.84x PancakeSwap's market cap | PancakeSwap is 0.26x Cronos's market cap |
| Volume comparison | Cronos trades at 0.16x PancakeSwap's 24h volume | PancakeSwap trades at 6.22x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.