Comparison Table
What changes between CRO and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | Kaspa |
|---|---|---|
| Market role | exchange-linked market proxy | KAS market beta asset |
| Price | $0.067529 | $0.046695 |
| Market cap | $3.36B | $1.29B |
| 24h volume | $12.18M | $46.43M |
| 7d change | +13.65% | +19.96% |
| Relative size | Cronos is 2.60x Kaspa's market cap | Kaspa is 0.39x Cronos's market cap |
| Volume comparison | Cronos trades at 0.26x Kaspa's 24h volume | Kaspa trades at 3.81x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.