Comparison Table
What changes between CRO and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | Fasttoken |
|---|---|---|
| Market role | exchange-linked market proxy | FTN market beta asset |
| Price | $0.067529 | $1.09 |
| Market cap | $3.36B | $472.2M |
| 24h volume | $12.18M | $59,494.00 |
| 7d change | +13.65% | -0.11% |
| Relative size | Cronos is 7.12x Fasttoken's market cap | Fasttoken is 0.14x Cronos's market cap |
| Volume comparison | Cronos trades at 204.67x Fasttoken's 24h volume | Fasttoken trades at 0.00x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.