Comparison Table
What changes between CRO and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | Decred |
|---|---|---|
| Market role | exchange-linked market proxy | DCR market beta asset |
| Price | $0.067529 | $22.81 |
| Market cap | $3.36B | $395.52M |
| 24h volume | $12.18M | $5.47M |
| 7d change | +13.65% | -15.16% |
| Relative size | Cronos is 8.49x Decred's market cap | Decred is 0.12x Cronos's market cap |
| Volume comparison | Cronos trades at 2.23x Decred's 24h volume | Decred trades at 0.45x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and Decred on CoinGecko. Read the risk disclosure.