Comparison Table
What changes between CRO and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cronos | Curve DAO |
|---|---|---|
| Market role | exchange-linked market proxy | CRV market beta asset |
| Price | $0.067529 | $0.346893 |
| Market cap | $3.36B | $544.35M |
| 24h volume | $12.18M | $54.22M |
| 7d change | +13.65% | +0.89% |
| Relative size | Cronos is 6.17x Curve DAO's market cap | Curve DAO is 0.16x Cronos's market cap |
| Volume comparison | Cronos trades at 0.22x Curve DAO's 24h volume | Curve DAO trades at 4.45x Cronos's 24h volume |
Verify source records: Cronos on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.