Comparison Table
What changes between ATOM and USDD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | USDD |
|---|---|---|
| Market role | ATOM market beta asset | stablecoin liquidity rail |
| Price | $1.85 | $0.99687 |
| Market cap | $984.9M | $1.55B |
| 24h volume | $66.24M | $1.62M |
| 7d change | +5.52% | -0.08% |
| Relative size | Cosmos Hub is 0.64x USDD's market cap | USDD is 1.57x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 40.96x USDD's 24h volume | USDD trades at 0.02x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and USDD on CoinGecko. Read the risk disclosure.