Comparison Table
What changes between ATOM and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | TrueUSD |
|---|---|---|
| Market role | ATOM market beta asset | TUSD market beta asset |
| Price | $1.85 | $0.999692 |
| Market cap | $984.9M | $494.37M |
| 24h volume | $66.24M | $5.56M |
| 7d change | +5.52% | +0.04% |
| Relative size | Cosmos Hub is 1.99x TrueUSD's market cap | TrueUSD is 0.50x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 11.91x TrueUSD's 24h volume | TrueUSD trades at 0.08x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.