Comparison Table
What changes between ATOM and SEI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Sei |
|---|---|---|
| Market role | ATOM market beta asset | SEI market beta asset |
| Price | $1.85 | $0.071405 |
| Market cap | $984.9M | $480.79M |
| 24h volume | $66.24M | $91.54M |
| 7d change | +5.52% | +44.73% |
| Relative size | Cosmos Hub is 2.05x Sei's market cap | Sei is 0.49x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.72x Sei's 24h volume | Sei trades at 1.38x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Sei on CoinGecko. Read the risk disclosure.