Comparison Table
What changes between ATOM and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | PancakeSwap |
|---|---|---|
| Market role | ATOM market beta asset | CAKE market beta asset |
| Price | $1.85 | $2.74 |
| Market cap | $984.9M | $874.18M |
| 24h volume | $66.24M | $75.72M |
| 7d change | +5.52% | +13.99% |
| Relative size | Cosmos Hub is 1.13x PancakeSwap's market cap | PancakeSwap is 0.89x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.87x PancakeSwap's 24h volume | PancakeSwap trades at 1.14x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.