Comparison Table
What changes between ATOM and JST.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | JUST |
|---|---|---|
| Market role | ATOM market beta asset | JST market beta asset |
| Price | $1.85 | $0.123036 |
| Market cap | $984.9M | $1.01B |
| 24h volume | $66.24M | $21.95M |
| 7d change | +5.52% | +5.31% |
| Relative size | Cosmos Hub is 0.98x JUST's market cap | JUST is 1.02x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 3.02x JUST's 24h volume | JUST trades at 0.33x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and JUST on CoinGecko. Read the risk disclosure.