Comparison Table
What changes between ATOM and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Jupiter |
|---|---|---|
| Market role | ATOM market beta asset | JUP market beta asset |
| Price | $1.85 | $0.338085 |
| Market cap | $984.9M | $1.12B |
| 24h volume | $66.24M | $88.71M |
| 7d change | +5.52% | +19.61% |
| Relative size | Cosmos Hub is 0.88x Jupiter's market cap | Jupiter is 1.14x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.75x Jupiter's 24h volume | Jupiter trades at 1.34x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.