Comparison Table
What changes between ATOM and GNO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Gnosis |
|---|---|---|
| Market role | ATOM market beta asset | GNO market beta asset |
| Price | $1.85 | $127.95 |
| Market cap | $984.9M | $337.73M |
| 24h volume | $66.24M | $3.51M |
| 7d change | +5.52% | -5.25% |
| Relative size | Cosmos Hub is 2.92x Gnosis's market cap | Gnosis is 0.34x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 18.89x Gnosis's 24h volume | Gnosis trades at 0.05x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Gnosis on CoinGecko. Read the risk disclosure.