Comparison Table
What changes between ATOM and GHO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | GHO |
|---|---|---|
| Market role | ATOM market beta asset | GHO market beta asset |
| Price | $1.85 | $0.999228 |
| Market cap | $984.9M | $698.46M |
| 24h volume | $66.24M | $7.06M |
| 7d change | +5.52% | +0.02% |
| Relative size | Cosmos Hub is 1.41x GHO's market cap | GHO is 0.71x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 9.38x GHO's 24h volume | GHO trades at 0.11x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and GHO on CoinGecko. Read the risk disclosure.