Comparison Table
What changes between ATOM and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Flare |
|---|---|---|
| Market role | ATOM market beta asset | FLR market beta asset |
| Price | $1.85 | $0.007354 |
| Market cap | $984.9M | $639.29M |
| 24h volume | $66.24M | $4.01M |
| 7d change | +5.52% | +10.70% |
| Relative size | Cosmos Hub is 1.54x Flare's market cap | Flare is 0.65x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 16.54x Flare's 24h volume | Flare trades at 0.06x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Flare on CoinGecko. Read the risk disclosure.