Comparison Table
What changes between ATOM and FIL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Filecoin |
|---|---|---|
| Market role | ATOM market beta asset | FIL market beta asset |
| Price | $1.85 | $1.13 |
| Market cap | $984.9M | $936.56M |
| 24h volume | $66.24M | $288.67M |
| 7d change | +5.52% | +17.15% |
| Relative size | Cosmos Hub is 1.05x Filecoin's market cap | Filecoin is 0.95x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.23x Filecoin's 24h volume | Filecoin trades at 4.36x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Filecoin on CoinGecko. Read the risk disclosure.