Comparison Table
What changes between ATOM and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Fasttoken |
|---|---|---|
| Market role | ATOM market beta asset | FTN market beta asset |
| Price | $1.85 | $1.09 |
| Market cap | $984.9M | $472.2M |
| 24h volume | $66.24M | $59,494.00 |
| 7d change | +5.52% | -0.11% |
| Relative size | Cosmos Hub is 2.09x Fasttoken's market cap | Fasttoken is 0.48x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 1113.45x Fasttoken's 24h volume | Fasttoken trades at 0.00x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.