Comparison Table
What changes between ATOM and DEXE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | DeXe |
|---|---|---|
| Market role | ATOM market beta asset | DEXE market beta asset |
| Price | $1.85 | $7.27 |
| Market cap | $984.9M | $340.12M |
| 24h volume | $66.24M | $13.39M |
| 7d change | +5.52% | +19.14% |
| Relative size | Cosmos Hub is 2.90x DeXe's market cap | DeXe is 0.35x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 4.95x DeXe's 24h volume | DeXe trades at 0.20x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and DeXe on CoinGecko. Read the risk disclosure.