Comparison Table
What changes between ATOM and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Decred |
|---|---|---|
| Market role | ATOM market beta asset | DCR market beta asset |
| Price | $1.85 | $22.81 |
| Market cap | $984.9M | $395.52M |
| 24h volume | $66.24M | $5.47M |
| 7d change | +5.52% | -15.16% |
| Relative size | Cosmos Hub is 2.49x Decred's market cap | Decred is 0.40x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 12.12x Decred's 24h volume | Decred trades at 0.08x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Decred on CoinGecko. Read the risk disclosure.