Comparison Table
What changes between ATOM and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Curve DAO |
|---|---|---|
| Market role | ATOM market beta asset | CRV market beta asset |
| Price | $1.85 | $0.346893 |
| Market cap | $984.9M | $544.35M |
| 24h volume | $66.24M | $54.22M |
| 7d change | +5.52% | +0.89% |
| Relative size | Cosmos Hub is 1.81x Curve DAO's market cap | Curve DAO is 0.55x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 1.22x Curve DAO's 24h volume | Curve DAO trades at 0.82x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.