Comparison Table
What changes between ATOM and CFX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Conflux |
|---|---|---|
| Market role | ATOM market beta asset | CFX market beta asset |
| Price | $1.85 | $0.060709 |
| Market cap | $984.9M | $315.31M |
| 24h volume | $66.24M | $30.73M |
| 7d change | +5.52% | -1.07% |
| Relative size | Cosmos Hub is 3.12x Conflux's market cap | Conflux is 0.32x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 2.16x Conflux's 24h volume | Conflux trades at 0.46x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Conflux on CoinGecko. Read the risk disclosure.