Comparison Table
What changes between ATOM and BONK.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Bonk |
|---|---|---|
| Market role | ATOM market beta asset | BONK market beta asset |
| Price | $1.85 | $0.000006 |
| Market cap | $984.9M | $535.47M |
| 24h volume | $66.24M | $59.14M |
| 7d change | +5.52% | -1.59% |
| Relative size | Cosmos Hub is 1.84x Bonk's market cap | Bonk is 0.54x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 1.12x Bonk's 24h volume | Bonk trades at 0.89x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Bonk on CoinGecko. Read the risk disclosure.