Comparison Table
What changes between ATOM and ARB.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Arbitrum |
|---|---|---|
| Market role | ATOM market beta asset | ARB market beta asset |
| Price | $1.85 | $0.226691 |
| Market cap | $984.9M | $1.54B |
| 24h volume | $66.24M | $253.49M |
| 7d change | +5.52% | +9.54% |
| Relative size | Cosmos Hub is 0.64x Arbitrum's market cap | Arbitrum is 1.56x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.26x Arbitrum's 24h volume | Arbitrum trades at 3.83x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Arbitrum on CoinGecko. Read the risk disclosure.