Comparison Table
What changes between ATOM and APT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cosmos Hub | Aptos |
|---|---|---|
| Market role | ATOM market beta asset | layer-1 ecosystem asset |
| Price | $1.85 | $0.84462 |
| Market cap | $984.9M | $735.54M |
| 24h volume | $66.24M | $70.6M |
| 7d change | +5.52% | +16.51% |
| Relative size | Cosmos Hub is 1.34x Aptos's market cap | Aptos is 0.75x Cosmos Hub's market cap |
| Volume comparison | Cosmos Hub trades at 0.94x Aptos's 24h volume | Aptos trades at 1.07x Cosmos Hub's 24h volume |
Verify source records: Cosmos Hub on CoinGecko and Aptos on CoinGecko. Read the risk disclosure.