Comparison Table
What changes between ADA and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Sui |
|---|---|---|
| Market role | layer-1 ecosystem asset | layer-1 ecosystem asset |
| Price | $0.251236 | $1.17 |
| Market cap | $9.43B | $4.77B |
| 24h volume | $505.58M | $734.74M |
| 7d change | +10.51% | +35.92% |
| Relative size | Cardano is 1.98x Sui's market cap | Sui is 0.51x Cardano's market cap |
| Volume comparison | Cardano trades at 0.69x Sui's 24h volume | Sui trades at 1.45x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Sui on CoinGecko. Read the risk disclosure.