Comparison Table
What changes between ADA and XLM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Stellar |
|---|---|---|
| Market role | layer-1 ecosystem asset | payment and transfer rail |
| Price | $0.251236 | $0.214983 |
| Market cap | $9.43B | $7.52B |
| 24h volume | $505.58M | $180.78M |
| 7d change | +10.51% | +9.72% |
| Relative size | Cardano is 1.25x Stellar's market cap | Stellar is 0.80x Cardano's market cap |
| Volume comparison | Cardano trades at 2.80x Stellar's 24h volume | Stellar trades at 0.36x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Stellar on CoinGecko. Read the risk disclosure.