Comparison Table
What changes between ADA and SEI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Sei |
|---|---|---|
| Market role | layer-1 ecosystem asset | SEI market beta asset |
| Price | $0.251236 | $0.071405 |
| Market cap | $9.43B | $480.79M |
| 24h volume | $505.58M | $91.54M |
| 7d change | +10.51% | +44.73% |
| Relative size | Cardano is 19.61x Sei's market cap | Sei is 0.05x Cardano's market cap |
| Volume comparison | Cardano trades at 5.52x Sei's 24h volume | Sei trades at 0.18x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Sei on CoinGecko. Read the risk disclosure.