Comparison Table
What changes between ADA and RLUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Ripple USD |
|---|---|---|
| Market role | layer-1 ecosystem asset | stablecoin liquidity rail |
| Price | $0.251236 | $0.999953 |
| Market cap | $9.43B | $2.49B |
| 24h volume | $505.58M | $102.57M |
| 7d change | +10.51% | +0.01% |
| Relative size | Cardano is 3.79x Ripple USD's market cap | Ripple USD is 0.26x Cardano's market cap |
| Volume comparison | Cardano trades at 4.93x Ripple USD's 24h volume | Ripple USD trades at 0.20x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Ripple USD on CoinGecko. Read the risk disclosure.