Comparison Table
What changes between ADA and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | POL (ex-MATIC) |
|---|---|---|
| Market role | layer-1 ecosystem asset | POL market beta asset |
| Price | $0.251236 | $0.120209 |
| Market cap | $9.43B | $1.28B |
| 24h volume | $505.58M | $109.7M |
| 7d change | +10.51% | +13.90% |
| Relative size | Cardano is 7.39x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.14x Cardano's market cap |
| Volume comparison | Cardano trades at 4.61x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.22x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.