Comparison Table
What changes between ADA and PYUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | PayPal USD |
|---|---|---|
| Market role | layer-1 ecosystem asset | stablecoin liquidity rail |
| Price | $0.251236 | $0.999888 |
| Market cap | $9.43B | $2.78B |
| 24h volume | $505.58M | $81.32M |
| 7d change | +10.51% | +0.01% |
| Relative size | Cardano is 3.39x PayPal USD's market cap | PayPal USD is 0.29x Cardano's market cap |
| Volume comparison | Cardano trades at 6.22x PayPal USD's 24h volume | PayPal USD trades at 0.16x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and PayPal USD on CoinGecko. Read the risk disclosure.