Comparison Table
What changes between ADA and CAKE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | PancakeSwap |
|---|---|---|
| Market role | layer-1 ecosystem asset | CAKE market beta asset |
| Price | $0.251236 | $2.74 |
| Market cap | $9.43B | $874.18M |
| 24h volume | $505.58M | $75.72M |
| 7d change | +10.51% | +13.99% |
| Relative size | Cardano is 10.79x PancakeSwap's market cap | PancakeSwap is 0.09x Cardano's market cap |
| Volume comparison | Cardano trades at 6.68x PancakeSwap's 24h volume | PancakeSwap trades at 0.15x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and PancakeSwap on CoinGecko. Read the risk disclosure.