Comparison Table
What changes between ADA and HYPE.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Hyperliquid |
|---|---|---|
| Market role | layer-1 ecosystem asset | exchange-linked market proxy |
| Price | $0.251236 | $93.19 |
| Market cap | $9.43B | $20.73B |
| 24h volume | $505.58M | $519.56M |
| 7d change | +10.51% | +0.74% |
| Relative size | Cardano is 0.45x Hyperliquid's market cap | Hyperliquid is 2.20x Cardano's market cap |
| Volume comparison | Cardano trades at 0.97x Hyperliquid's 24h volume | Hyperliquid trades at 1.03x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Hyperliquid on CoinGecko. Read the risk disclosure.