Comparison Table
What changes between ADA and HBAR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Hedera |
|---|---|---|
| Market role | layer-1 ecosystem asset | HBAR market beta asset |
| Price | $0.251236 | $0.09267 |
| Market cap | $9.43B | $4.06B |
| 24h volume | $505.58M | $75.19M |
| 7d change | +10.51% | +13.87% |
| Relative size | Cardano is 2.32x Hedera's market cap | Hedera is 0.43x Cardano's market cap |
| Volume comparison | Cardano trades at 6.72x Hedera's 24h volume | Hedera trades at 0.15x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Hedera on CoinGecko. Read the risk disclosure.