Comparison Table
What changes between ADA and DAI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Dai |
|---|---|---|
| Market role | layer-1 ecosystem asset | stablecoin liquidity rail |
| Price | $0.251236 | $0.999787 |
| Market cap | $9.43B | $4.6B |
| 24h volume | $505.58M | $78.25M |
| 7d change | +10.51% | +0.00% |
| Relative size | Cardano is 2.05x Dai's market cap | Dai is 0.49x Cardano's market cap |
| Volume comparison | Cardano trades at 6.46x Dai's 24h volume | Dai trades at 0.15x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Dai on CoinGecko. Read the risk disclosure.