Comparison Table
What changes between ADA and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Cardano | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $0.251236 | $1.85 |
| Market cap | $9.43B | $984.9M |
| 24h volume | $505.58M | $66.24M |
| 7d change | +10.51% | +5.52% |
| Relative size | Cardano is 9.57x Cosmos Hub's market cap | Cosmos Hub is 0.10x Cardano's market cap |
| Volume comparison | Cardano trades at 7.63x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.13x Cardano's 24h volume |
Verify source records: Cardano on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.