Comparison Table
What changes between STX and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Stacks | Tezos |
|---|---|---|
| Market role | STX market beta asset | XTZ market beta asset |
| Price | $0.342286 | $0.325627 |
| Market cap | $639.99M | $357.3M |
| 24h volume | $37.42M | $7.52M |
| 7d change | +9.01% | -11.04% |
| Relative size | Stacks is 1.79x Tezos's market cap | Tezos is 0.56x Stacks's market cap |
| Volume comparison | Stacks trades at 4.98x Tezos's 24h volume | Tezos trades at 0.20x Stacks's 24h volume |
Verify source records: Stacks on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.