Comparison Table
What changes between TAO and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Bittensor | Gram (prev. Toncoin) |
|---|---|---|
| Market role | TAO market beta asset | layer-1 ecosystem asset |
| Price | $317.77 | $1.62 |
| Market cap | $3.6B | $4.55B |
| 24h volume | $339M | $124.2M |
| 7d change | +20.91% | +14.87% |
| Relative size | Bittensor is 0.79x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 1.26x Bittensor's market cap |
| Volume comparison | Bittensor trades at 2.73x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.37x Bittensor's 24h volume |
Verify source records: Bittensor on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.