Comparison Table
What changes between TAO and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Bittensor | POL (ex-MATIC) |
|---|---|---|
| Market role | TAO market beta asset | POL market beta asset |
| Price | $317.77 | $0.120209 |
| Market cap | $3.6B | $1.28B |
| 24h volume | $339M | $109.7M |
| 7d change | +20.91% | +13.90% |
| Relative size | Bittensor is 2.82x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.35x Bittensor's market cap |
| Volume comparison | Bittensor trades at 3.09x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.32x Bittensor's 24h volume |
Verify source records: Bittensor on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.