Comparison Table
What changes between TAO and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Bittensor | Decred |
|---|---|---|
| Market role | TAO market beta asset | DCR market beta asset |
| Price | $317.77 | $22.81 |
| Market cap | $3.6B | $395.52M |
| 24h volume | $339M | $5.47M |
| 7d change | +20.91% | -15.16% |
| Relative size | Bittensor is 9.11x Decred's market cap | Decred is 0.11x Bittensor's market cap |
| Volume comparison | Bittensor trades at 62.02x Decred's 24h volume | Decred trades at 0.02x Bittensor's 24h volume |
Verify source records: Bittensor on CoinGecko and Decred on CoinGecko. Read the risk disclosure.