Comparison Table
What changes between TAO and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Bittensor | Cosmos Hub |
|---|---|---|
| Market role | TAO market beta asset | ATOM market beta asset |
| Price | $317.77 | $1.85 |
| Market cap | $3.6B | $984.9M |
| 24h volume | $339M | $66.24M |
| 7d change | +20.91% | +5.52% |
| Relative size | Bittensor is 3.66x Cosmos Hub's market cap | Cosmos Hub is 0.27x Bittensor's market cap |
| Volume comparison | Bittensor trades at 5.12x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.20x Bittensor's 24h volume |
Verify source records: Bittensor on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.