Comparison Table
What changes between BTC and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Bitcoin | Cosmos Hub |
|---|---|---|
| Market role | market leadership benchmark | ATOM market beta asset |
| Price | $84,346.00 | $1.85 |
| Market cap | $1.69T | $984.9M |
| 24h volume | $17.58B | $66.24M |
| 7d change | +3.76% | +5.52% |
| Relative size | Bitcoin is 1720.49x Cosmos Hub's market cap | Cosmos Hub is 0.00x Bitcoin's market cap |
| Volume comparison | Bitcoin trades at 265.37x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.00x Bitcoin's 24h volume |
Verify source records: Bitcoin on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.