Comparison Table
What changes between BNB and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | TrueUSD |
|---|---|---|
| Market role | exchange-linked market proxy | TUSD market beta asset |
| Price | $772.96 | $0.999692 |
| Market cap | $102.93B | $494.37M |
| 24h volume | $654.5M | $5.56M |
| 7d change | +1.40% | +0.04% |
| Relative size | BNB is 208.20x TrueUSD's market cap | TrueUSD is 0.00x BNB's market cap |
| Volume comparison | BNB trades at 117.63x TrueUSD's 24h volume | TrueUSD trades at 0.01x BNB's 24h volume |
Verify source records: BNB on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.