Comparison Table
What changes between BNB and XAUT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | Tether Gold |
|---|---|---|
| Market role | exchange-linked market proxy | XAUT market beta asset |
| Price | $772.96 | $4,279.45 |
| Market cap | $102.93B | $2.67B |
| 24h volume | $654.5M | $55.53M |
| 7d change | +1.40% | -2.18% |
| Relative size | BNB is 38.62x Tether Gold's market cap | Tether Gold is 0.03x BNB's market cap |
| Volume comparison | BNB trades at 11.79x Tether Gold's 24h volume | Tether Gold trades at 0.08x BNB's 24h volume |
Verify source records: BNB on CoinGecko and Tether Gold on CoinGecko. Read the risk disclosure.