Comparison Table
What changes between BNB and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | Sui |
|---|---|---|
| Market role | exchange-linked market proxy | layer-1 ecosystem asset |
| Price | $772.96 | $1.17 |
| Market cap | $102.93B | $4.77B |
| 24h volume | $654.5M | $734.74M |
| 7d change | +1.40% | +35.92% |
| Relative size | BNB is 21.56x Sui's market cap | Sui is 0.05x BNB's market cap |
| Volume comparison | BNB trades at 0.89x Sui's 24h volume | Sui trades at 1.12x BNB's 24h volume |
Verify source records: BNB on CoinGecko and Sui on CoinGecko. Read the risk disclosure.