Comparison Table
What changes between BNB and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | LayerZero |
|---|---|---|
| Market role | exchange-linked market proxy | ZRO market beta asset |
| Price | $772.96 | $1.58 |
| Market cap | $102.93B | $558.34M |
| 24h volume | $654.5M | $69.86M |
| 7d change | +1.40% | +42.13% |
| Relative size | BNB is 184.35x LayerZero's market cap | LayerZero is 0.01x BNB's market cap |
| Volume comparison | BNB trades at 9.37x LayerZero's 24h volume | LayerZero trades at 0.11x BNB's 24h volume |
Verify source records: BNB on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.