Comparison Table
What changes between BNB and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | BNB | Decred |
|---|---|---|
| Market role | exchange-linked market proxy | DCR market beta asset |
| Price | $772.96 | $22.81 |
| Market cap | $102.93B | $395.52M |
| 24h volume | $654.5M | $5.47M |
| 7d change | +1.40% | -15.16% |
| Relative size | BNB is 260.23x Decred's market cap | Decred is 0.00x BNB's market cap |
| Volume comparison | BNB trades at 119.74x Decred's 24h volume | Decred trades at 0.01x BNB's 24h volume |
Verify source records: BNB on CoinGecko and Decred on CoinGecko. Read the risk disclosure.